Attendance Points
1.0
/ 2 required
Tryout Points
0.0
/ 1 required
Strikes
0
Quota Status
33%
Quota Progress
AP 1.0 / 2 · TP 0.0 / 1
Total Events
263
Total Tryouts
35
Combined
298
Log Linked
Yes
Recent Attendance
Last 25 of 298 total| Event | Type | Date | Role | Log |
|---|---|---|---|---|
| Patrol | Event | 09 Apr 2026 | Attendee | Discord ↗ |
| Other Event | Event | 01 Apr 2026 | Attendee | Discord ↗ |
| Patrol | Event | 30 Nov 2025 | Host | Discord ↗ |
| 21st Tryout | Tryout | 30 Nov 2025 | Host | Discord ↗ |
| Patrol | Event | 30 Nov 2025 | Host | Discord ↗ |
| Patrol | Event | 08 Nov 2025 | Host | Discord ↗ |
| 21st tryout | Tryout | 27 Apr 2025 | 1365850528562675803 | Discord ↗ |
| patrol | Event | 26 Apr 2025 | 1365690441449869445 | Discord ↗ |
| Inspection | Event | 26 Apr 2025 | 1365777443087978598 | Discord ↗ |
| CT | Event | 21 Apr 2025 | 1363839297052213269 | Discord ↗ |
| joint patrol with 41st | Event | 21 Apr 2025 | 1363850189148000417 | Discord ↗ |
| Mas joint patrol | Event | 19 Apr 2025 | 1363255848339636354 | Discord ↗ |
| Patrol | Event | 09 Apr 2025 | 1359590670859239545 | Discord ↗ |
| Basic Training | Event | 15 Feb 2025 | 1340438561484181536 | Discord ↗ |
| patrol | Event | 07 Jan 2025 | 1326333503721308260 | Discord ↗ |
| Gamenight | Event | 04 Jan 2025 | 1325234388484493394 | Discord ↗ |
| Void company tryout | Tryout | 03 Jan 2025 | 1324722987714216006 | Discord ↗ |
| 21st patrol | Event | 31 Dec 2024 | 1323639040003543090 | Discord ↗ |
| patrol and escorting a senator to ven | Event | 30 Dec 2024 | 1323318346422419468 | Discord ↗ |
| gamenight | Event | 30 Dec 2024 | 1323426578289655839 | Discord ↗ |
| vanguard event | Event | 29 Dec 2024 | 1322716974974898177 | Discord ↗ |
| 21st tryout | Tryout | 29 Dec 2024 | 1323018968474062850 | Discord ↗ |
| Patrol | Event | 28 Dec 2024 | 1322372336611233834 | Discord ↗ |
| JP with 91st | Event | 28 Dec 2024 | 1322625934129627239 | Discord ↗ |
| dt with 187th | Event | 28 Dec 2024 | 1322710221063196713 | Discord ↗ |
LOA History
0 recordsNo LOA history on record.